size guide Wool Jacket
Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) | Height (cm) | Weight (kg) |
---|---|---|---|---|---|---|
XS | 108 | 65 | 45 | 59 | 155–160 cm | 50–60 kg |
S | 112 | 67 | 46 | 60 | 160–165 cm | 60–65 kg |
M | 116 | 69 | 48 | 62 | 165–170 cm | 65–70 kg |
L | 120 | 71 | 49 | 63 | 170–175 cm | 70–75 kg |
XL | 124 | 73 | 51 | 65 | 175–180 cm | 75–80 kg |
2XL | 128 | 75 | 52 | 66 | 180–185 cm | 80–90 kg |
3XL | 132 | 75 | 53 | 67 | 185–190 cm | 90–100 kg |
Please note: The sizing labels on some products may differ due to our collaboration with suppliers using various size charts. We convert the labels to match the size standards of your country, ensuring you receive the correct fit according to your selection, even if the international sizing labels vary.