size guide TENACE: CROSSHATCH CRAFT POLO SHIRT
Sizes are presented in EU size format
| SIZE | HEIGHT (CM) | CHEST (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) | TRUE US/UK SIZE | SIZE ON LABEL |
|---|---|---|---|---|---|---|
| S | 165 - 173 | 50 | 66 | 21 | S | 48 |
| M | 170 - 178 | 52 | 68 | 22 | M | 50 |
| L | 175 - 185 | 54 | 70 | 23 | L | 52 |
| XL | 180 - 190 | 56 | 72 | 24 | XL | 54 |
| 2XL | 183 - 193 | 58 | 74 | 25 | 2XL | 56 |
| 3XL | 188 - 196 | 60 | 76 | 26 | 3XL | 58 |
Please note: The sizing labels on some products may differ due to our collaboration with suppliers using various size charts. We convert the labels to match the size standards of your country, ensuring you receive the correct fit according to your selection, even if the international sizing labels vary.
Measurements may vary slightly (approximately 2–3 cm) due to manual measurement.