size guide RIDGELAND HERITAGE CARGO JACKET
| Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS (165cm 55kg) | 58 | 112 | 69 | 56 |
| S (170cm 65kg) | 59.5 | 116 | 71 | 57 |
| M (175cm 70kg) | 61 | 120 | 73 | 58.5 |
| L (175cm 75kg) | 62.5 | 124 | 75 | 60 |
| XL (180cm 85kg) | 64 | 128 | 77 | 60 |
| 2XL (180cm 95kg) | 65.5 | 132 | 78 | 60.5 |
| 3XL | 67 | 136 | 79 | 60.5 |
| 4XL | 68.5 | 140 | 79 | 60.5 |
Please note: The sizing labels on some products may differ due to our collaboration with suppliers using various size charts. We convert the labels to match the size standards of your country, ensuring you receive the correct fit according to your selection, even if the international sizing labels vary.
Measurements may vary slightly (approximately 2–3 cm) due to manual measurement.