size guide PREMIUM PLEATED PANTS
| Size | Waistline (cm) | Sit Around (cm) | Leg Circumference (cm) | Pants Length (cm) | Height (cm) | Weight (pounds) |
|---|---|---|---|---|---|---|
| 28 | 77.5 | 100.5 | 31 | 89 | 160-165 | Within 100 |
| 29 | 80 | 103 | 31.5 | 90 | 165-170 | Within 110 |
| 30 | 82.5 | 105.5 | 32 | 91 | 170-175 | Within 120 |
| 31 | 85 | 108 | 33 | 92 | 175-180 | Within 130 |
| 32 | 87.5 | 111 | 33.5 | 93 | 175-185 | Within 140 |
| 33 | 90 | 113 | 34 | 94 | 180-190 | Within 150 |
| 34 | 92.5 | 116 | 35 | 95 | 180-190 | Within 160 |
| 36 | 97.5 | 121 | 36 | 96 | 185-195 | Within 180 |
Please note: The sizing labels on some products may differ due to our collaboration with suppliers using various size charts. We convert the labels to match the size standards of your country, ensuring you receive the correct fit according to your selection, even if the international sizing labels vary.
Measurements may vary slightly (approximately 2–3 cm) due to manual measurement.