size guide MODENA ADJUSTABLE TAILORED TROUSERS
| Size | Waist (cm) | Pants Length (cm) | Thigh Circumference (cm) | Hip Circumference (cm) | Calf Circumference (cm) | Trouser Legs (cm) |
|---|---|---|---|---|---|---|
| 29 | 74 | 96 | 59.4 | 100 | 41.5 | 18 |
| 30 | 77 | 97 | 60.6 | 102 | 42.5 | 18.5 |
| 31 | 80 | 98 | 61.8 | 104.5 | 43.5 | 19 |
| 32 | 83 | 99 | 63 | 107 | 44.5 | 19.5 |
| 33 | 85 | 100 | 64.2 | 109.5 | 45.5 | 20 |
| 34 | 87 | 101 | 65.4 | 112 | 46.5 | 20.5 |
| 36 | 92 | 102 | 66.8 | 117 | 48.5 | 21 |
Please note: The sizing labels on some products may differ due to our collaboration with suppliers using various size charts. We convert the labels to match the size standards of your country, ensuring you receive the correct fit according to your selection, even if the international sizing labels vary.
Measurements may vary slightly (approximately 2–3 cm) due to manual measurement.