size guide Half Zip Knit Pullover Sweater
Sizes are presented in EU size format
CM
| SIZE | LENGTH (cm) | BUST (cm) | SHOULDER (cm) | SLEEVE (cm) |
|---|---|---|---|---|
| S | 69 | 102 | 44 | 65 |
| M | 71 | 106 | 46 | 66 |
| L | 73 | 110 | 48 | 67 |
| XL | 75 | 114 | 50 | 68 |
| XXL | 77 | 118 | 52 | 69 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
INCHES
| SIZE | LENGTH (inches) | BUST (inches) | SHOULDER (inches) | SLEEVE (inches) |
|---|---|---|---|---|
| S | 27.2 | 40.2 | 17.3 | 25.6 |
| M | 28 | 41.7 | 18.1 | 26 |
| L | 28.7 | 43.3 | 18.9 | 26.4 |
| XL | 29.5 | 44.9 | 19.7 | 26.8 |
| XXL | 30.3 | 46.5 | 20.5 | 27.2 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
Please note: The sizing labels on some products may differ due to our collaboration with suppliers using various size charts. We convert the labels to match the size standards of your country, ensuring you receive the correct fit according to your selection, even if the international sizing labels vary.
Measurements may vary slightly (approximately 2–3 cm) due to manual measurement.