SIZE GUIDE CLASSIC FIT PANTS
| Size | Waist (cm) | Hip (cm) | Pant Length (cm) | Thigh Circumference (cm) |
|---|---|---|---|---|
| 28 (Waist 70CM) | 70 | 95 | 99 | 57.75 |
| 29 (Waist 73CM) | 72.5 | 97.5 | 100 | 59 |
| 30 (Waist 75CM) | 75 | 100 | 100 | 60.25 |
| 31 (Waist 78CM) | 77.5 | 102.5 | 101 | 61.5 |
| 32 (Waist 80CM) | 80 | 105 | 101 | 62.75 |
| 33 (Waist 83CM) | 82.5 | 107.5 | 102 | 64 |
| 34 (Waist 85CM) | 85 | 110 | 103 | 65.25 |
| 36 (Waist 90CM) | 90 | 115 | 105 | 67.75 |
| 38 (Waist 95CM) | 95 | 120 | 105 | 70.25 |
Please note: The sizing labels on some products may differ due to our collaboration with suppliers using various size charts. We convert the labels to match the size standards of your country, ensuring you receive the correct fit according to your selection, even if the international sizing labels vary.
Measurements may vary slightly (approximately 2–3 cm) due to manual measurement.