size chart OXFORD Casual Shirts
Sizes are presented in EU size format
| Size | Length of Garment (cm) | Chest Circumference (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 75 | 115 | 67 |
| S | 76 | 120 | 68 |
| M | 77 | 125 | 69 |
| L | 78 | 130 | 70 |
| XL | 79 | 135 | 71 |
| 2XL | 80 | 140 | 72 |
| 3XL | 81 | 145 | 73 |
Please note: The sizing labels on some products may differ due to our collaboration with suppliers using various size charts. We convert the labels to match the size standards of your country, ensuring you receive the correct fit according to your selection, even if the international sizing labels vary.
Measurements may vary slightly (approximately 2–3 cm) due to manual measurement.