Size Chart Donovan - Knitted Cardigan
Sizes are presented in EU size format
| Size | Height | Weight | Chest | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 160-168 cm | 90-105 kg | 96 cm | 66 cm | 39 cm | 56 cm |
| S | 165-173 cm | 105-120 kg | 100 cm | 68 cm | 40.5 cm | 59 cm |
| M | 170-178 cm | 120-135 kg | 104 cm | 70 cm | 42 cm | 60 cm |
| L | 175-183 cm | 135-150 kg | 108 cm | 71 cm | 43.5 cm | 61 cm |
| XL | 180-185 cm | 150-165 kg | 112 cm | 72 cm | 45 cm | 62 cm |
| 2XL | 183-188 cm | 165-180 kg | 116 cm | 73 cm | 46.5 cm | 63 cm |
Please note: The sizing labels on some products may differ due to our collaboration with suppliers using various size charts. We convert the labels to match the size standards of your country, ensuring you receive the correct fit according to your selection, even if the international sizing labels vary.
Measurements may vary slightly (approximately 2–3 cm) due to manual measurement.