size chart Classic Corduroy Trousers

 

Sizes are presented in EU size format

Weight (kg) 160-170 cm 170-180 cm 180-185 cm
Under 50 kg 28 28 28
50-52.5 kg 29 29 29
52.5-55 kg 29 29 29
55-57.5 kg 30 30 29
57.5-60 kg 30 30 30
60-62.5 kg 31 31 30
62.5-65 kg 31 31 31
65-67.5 kg 31 31 31
67.5-70 kg 32 32 31
70-72.5 kg 33 32 32
72.5-75 kg 33 33 32
75-77.5 kg 33 33 33
77.5-80 kg 34 33 33
80-82.5 kg 34 34 33
82.5-85 kg 34 34 33
85-87.5 kg 36 36 34
87.5-90 kg 36 36 36
90-92.5 kg 36 36 36
92.5-95 kg 36 36 36
95-97.5 kg 38 38 36
97.5-100 kg 38 38 38
100-102.5 kg 38 38 38

 
Please note: The sizing labels on some products may differ due to our collaboration with suppliers using various size charts. We convert the labels to match the size standards of your country, ensuring you receive the correct fit according to your selection, even if the international sizing labels vary.

Measurements may vary slightly (approximately 2–3 cm) due to manual measurement.