size chart Cashmere Sweater
Sizes are presented in EU size format
Size Chart IN
| Size | Bust | Length | Sleeve Length | Shoulder | Suitable for height | Suitable weight |
|---|---|---|---|---|---|---|
| S | 39.37 | 25.20 | 22.83 | 15.75 | 62.99-64.96 | 19.69-60kg |
| M | 41.34 | 25.98 | 23.23 | 16.14 | 64.96-66.93 | 23.62-65kg |
| L | 43.31 | 26.77 | 23.62 | 16.54 | 66.93-68.90 | 25.59-75kg |
| XL | 45.28 | 27.17 | 24.02 | 16.93 | 68.90-70.87 | 29.53-85kg |
| XXL | 47.24 | 27.56 | 24.41 | 17.32 | 70.87-72.83 | 33.46-95kg |
| XXXL | 49.21 | 28.35 | 24.80 | 17.72 | 72.83-74.80 | 100kg |
Size Chart CM
| Size | Bust | Length | Sleeve Length | Shoulder | Suitable for height | Suitable weight |
|---|---|---|---|---|---|---|
| S | 100 | 64 | 58 | 40 | 160-165 | 50-60kg |
| M | 105 | 66 | 59 | 41 | 165-170 | 60-65kg |
| L | 110 | 68 | 60 | 42 | 170-175 | 65-75kg |
| XL | 115 | 69 | 61 | 43 | 175-180 | 75-85kg |
| XXL | 120 | 70 | 62 | 44 | 180-185 | 85-95kg |
| XXXL | 125 | 72 | 63 | 45 | 185-190 | 100kg |
Please note: The sizing labels on some products may differ due to our collaboration with suppliers using various size charts. We convert the labels to match the size standards of your country, ensuring you receive the correct fit according to your selection, even if the international sizing labels vary.
Measurements may vary slightly (approximately 2–3 cm) due to manual measurement.