BRACCIANO PREMIUM SILK PULLOVER
Sizes are presented in EU size format
| Size | Chest (сm) | Shoulder (сm) | Clothes Length (сm) | Sleeve Length (сm) | Recommended Weight (catty) |
|---|---|---|---|---|---|
| 165/XS | 50 | 44 | 66 | 62 | 100-130 catties |
| 170/S | 52 | 45 | 68 | 63 | 130-145 catties |
| 175/M | 54 | 46 | 70 | 64 | 145-165 catties |
| 180/L | 56 | 47 | 72 | 65 | 165-180 catties |
| 185/XL | 58 | 48 | 74 | 66 | 180-195 catties |
| 190/2XL | 60 | 49 | 76 | 67 | 195-220 catties |
Please note: The sizing labels on some products may differ due to our collaboration with suppliers using various size charts. We convert the labels to match the size standards of your country, ensuring you receive the correct fit according to your selection, even if the international sizing labels vary.
Measurements may vary slightly (approximately 2–3 cm) due to manual measurement.